HARGA TERBARU BULAN INI
HARGA TERBARU BULAN INI
Transaksi Lancar
TELKOMSEL NASIONAL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.525 | open |
SN10 | Telkomsel 10.000 | 10.400 | open |
SN20 | Telkomsel 20.000 | 20.250 | open |
SN25 | Telkomsel 25.000 | 25.150 | open |
SN50 | Telkomsel 50.000 | 49.700 | open |
SN100 | Telkomsel 100.000 | 98.500 | open |
TELKOMSEL TRANSFER |
Kode | Keterangan | Harga | Status |
ST5 | Telkomsel Transfer 5.000 | 5.575 | open |
ST10 | Telkomsel Transfer 10.000 | 10.300 | open |
ST20 | Telkomsel Transfer 20.000 | 19.500 | open |
ST25 | Telkomsel Transfer 25.000 | 24.500 | open |
ST50 | Telkomsel Transfer 50.000 | 47.500 | open |
ST100 | Telkomsel Transfer 100.000 | 94.500 | open |
TELKOMSEL DATA |
Kode | Keterangan | Harga | Status |
SD5 | Telkomsel DATA 40Mb 7Hr | 5.550 | open |
SD10 | Telkomsel DATA 80Mb 7Hr | 10.550 | open |
SD20 | Telkomsel DATA 340Mb 7Hr | 20.350 | open |
SD25 | Telkomsel DATA 400Mb 30Hr | 25.250 | open |
SD50 | Telkomsel DATA 1Gb 30Hr | 49.500 | open |
SD100 | Telkomsel DATA 3Gb 30Hr | 98.500 | open |
INDOSAT |
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.450 | open |
IN5G | Indosat 5.000 Gprs | 5.550 | open |
IN5S | Indosat 5.000 SMS | 5.550 | open |
IN10 | Indosat 10.000 | 10.450 | open |
IN10G | Indosat 10.000 Gprs | 10.550 | open |
IN10S | Indosat 10.000 SMS | 10.550 | open |
IN20 | Indosat 20.000 | 20.325 | open |
IN25 | Indosat 25.000 | 25.250 | open |
IN25G | Indosat 25.000 Gprs | 25.350 | open |
IN25S | Indosat 25.000 SMS | 25.350 | open |
IN30 | Indosat 30.000 | 30.250 | open |
IN50 | Indosat 50.000 | 49.700 | open |
IN100 | Indosat 100.000 | 98.500 | open |
INDOSAT TRANSFER |
Kode | Keterangan | Harga | Status |
IT5 | Indosat Transfer 5.000 | 5.225 | open |
IT10 | Indosat Transfer 10.000 | 9.900 | open |
IT20 | Indosat Transfer 20.000 | 19.500 | open |
IT25 | Indosat Transfer 25.000 | 24.500 | open |
IT30 | Indosat Transfer 30.000 | 28.500 | open |
IT50 | Indosat Transfer 50.000 | 46.700 | open |
IT100 | Indosat Transfer 100.000 | 92.100 | open |
XL |
Kode | Keterangan | Harga | Status |
XL5 | XL 5.000 | 5.850 | open |
XL10 | XL 10.000 | 10.750 | open |
XL25 | XL 25.000 | 25.325 | open |
XL50 | XL 50.000 | 49.950 | open |
XL100 | XL 100.000 | 99.700 | open |
AXIS |
Kode | Keterangan | Harga | Status |
AX5 | AXIS 5.000 | 5.875 | open |
AX10 | AXIS 10.000 | 10.675 | open |
AX25 | AXIS 25.000 | 25.150 | open |
AX50 | AXIS 50.000 | 49.800 | open |
AX100 | AXIS 100.000 | 99.700 | open |
THREE |
Kode | Keterangan | Harga | Status |
T1 | Three 1.000 | 1.100 | open |
T2 | Three 2.000 | 2.100 | open |
T3 | Three 3.000 | 3.100 | open |
T4 | Three 4.000 | 4.100 | open |
T5 | Three 5.000 | 5.100 | open |
T10 | Three 10.000 | 10.000 | open |
T20 | Three 20.000 | 19.950 | open |
T25 | Three 25.000 | 24.850 | open |
T30 | Three 30.000 | 29.750 | open |
T50 | Three 50.000 | 49.750 | open |
T100 | Three 100.000 | 99.250 | open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.100 | open |
R10 | Smartfren 10.000 | 10.100 | open |
R20 | Smartfren 20.000 | 20.100 | open |
R25 | Smartfren 25.000 | 25.000 | open |
R50 | Smartfren 50.000 | 49.750 | open |
R100 | Smartfren 100.000 | 99.500 | open |
ESIA |
Kode | Keterangan | Harga | Status |
E5 | Esia 5.000 | 5.200 | open |
E10 | Esia 10.000 | 10.200 | open |
E25 | Esia 25.000 | 24.800 | open |
E50 | Esia 50.000 | 49.700 | open |
E100 | Esia 100.000 | 98.500 | open |
FLEXI |
Kode | Keterangan | Harga | Status |
F5 | Flexi 5.000 | 5.025 | open |
F10 | Flexi 10.000 | 9.975 | open |
F20 | Flexi 20.000 | 19.900 | open |
F25 | Flexi 25.000 | 24.600 | open |
F50 | Flexi 50.000 | 49.100 | open |
F100 | Flexi 100.000 | 97.200 | open |
CERIA |
Kode | Keterangan | Harga | Status |
C5 | Ceria 5.000 | 4.800 | open |
C10 | Ceria 10.000 | 9.500 | open |
C20 | Ceria 20.000 | 19.000 | open |
C50 | Ceria 50.000 | 47.500 | open |
C100 | Ceria 100.000 | 95.000 | open |
BOLT 4G |
Kode | Keterangan | Harga | Status |
BL25 | BOLT 25.000 | 24.750 | open |
BL50 | BOLT 50.000 | 49.750 | open |
BL100 | BOLT 100.000 | 98.750 | open |
BL150 | BOLT 150.000 | 146.750 | open |
BL200 | BOLT 200.000 | 196.750 | open
|
UPDATE HARGA TOKEN LISTRIK PRABAYAR
PLN ADMIN 1.800 |
Kode | Keterangan | Harga | Status |
PLN20 | PLN 20.000 | 18.500 | open |
PLN25 | PLN 25.000 | 23.500 | open |
PLN30 | PLN 30.000 | 28.500 | open |
PLN35 | PLN 35.000 | 33.500 | open |
PLN40 | PLN 40.000 | 38.500 | open |
PLN45 | PLN 45.000 | 43.500 | open |
PLN50 | PLN 50.000 | 48.500 | open |
PLN55 | PLN 55.000 | 53.500 | open |
PLN60 | PLN 60.000 | 58.500 | open |
PLN65 | PLN 65.000 | 63.500 | open |
PLN70 | PLN 70.000 | 68.500 | open |
PLN75 | PLN 75.000 | 73.500 | open |
PLN80 | PLN 80.000 | 78.500 | open |
PLN85 | PLN 85.000 | 83.500 | open |
PLN90 | PLN 90.000 | 88.500 | open |
PLN95 | PLN 95.000 | 93.500 | open |
PLN100 | PLN 100.000 | 98.500 | open |
PLN125 | PLN 125.000 | 123.500 | open |
PLN150 | PLN 150.000 | 148.500 | open |
PLN200 | PLN 200.000 | 198.500 | open |
PLN250 | PLN 250.000 | 248.500 | open |
PLN300 | PLN 300.000 | 298.500 | open |
PLN350 | PLN 350.000 | 348.500 | open |
PLN400 | PLN 400.000 | 398.500 | open |
PLN450 | PLN 450.000 | 448.500 | open |
PLN500 | PLN 500.000 | 498.500 | open |
PLN550 | PLN 550.000 | 548.500 | open |
PLN600 | PLN 600.000 | 598.500 | open |
PLN650 | PLN 650.000 | 648.500 | open |
PLN700 | PLN 700.000 | 698.500 | open |
PLN750 | PLN 750.000 | 748.500 | open |
PLN800 | PLN 800.000 | 798.500 | open |
PLN850 | PLN 750.000 | 848.500 | open |
PLN900 | PLN 900.000 | 898.500 | open |
PLN950 | PLN 950.000 | 948.500 | open |
PLN1000 | PLN 1.000.000 | 998.500 | open |
DAFTAR HARGA VOUCHER GAME ONLINE TERBARU SELALU UPDATE UNTUK AGEN, TERHUBUNG LANGSUNG DENGAN SERVER.
GEMSCOOL |
Kode | Keterangan | Harga | Status |
GS10 | Gemscool 1.000 Cash Point | 9.950 | open |
GS100 | Gemscool 10.000 Cash Point | 94.550 | open |
GS20 | Gemscool 2.000 Cash Point | 19.350 | open |
GS200 | Gemscool 20.000 Cash Point | 188.550 | open |
GS30 | Gemscool 3.000 Cash Point | 28.750 | open |
GS50 | Gemscool 5.000 Cash Point | 47.550 | open |
LYTO |
Kode | Keterangan | Harga | Status |
LT10 | LYTO 10.000 | 9.950 | open |
LT175 | LYTO 175.000 | 168.050 | open |
LT20 | LYTO 20.000 | 19.550 | open |
LT35 | LYTO 35.000 | 33.950 | open |
LT65 | LYTO 65.000 | 62.950 | open |
MEGAXUS |
Kode | Keterangan | Harga | Status |
MGX10 | MEGAXUS 10.000 | 9.250 | open |
MGX100 | MEGAXUS 100.000 | 91.250 | open |
MGX20 | MEGAXUS 20.000 | 18.250 | open |
MGX200 | MEGAXUS 200.000 | 180.250 | open |
MGX50 | MEGAXUS 50.000 | 45.750 | open |
ZYNGA |
Kode | Keterangan | Harga | Status |
ZNG100 | ZYNGA 100.000 | 113.625 | open |
ZNG20 | ZYNGA 20.000 | 18.925 | open |
ZNG50 | ZYNGA 50.000 | 63.625 | open |
GOOGLEPLAY |
Kode | Keterangan | Harga | Status |
GPY10 | GOOGLE PLAY - $10 | 146.125 | open |
GPY15 | GOOGLE PLAY - $15 | 210.125 | open |
GPY25 | GOOGLE PLAY - $25 | 343.125 | open |
GPY50 | GOOGLE PLAY - $50 | 658.125 | open |
MOLPOINTS |
Kode | Keterangan | Harga | Status |
MLP270 | 270 MOLPoints | 22.025 | open |
MLP450 | 450 MOLPoints | 53.375 | open |
MLP900 | 900 MOLPoints | 105.625 | open
|
Daftar harga H2H Token PLN berikut adalah real time karena terhubung langsung dengan server.
H2H PLN ADMIN 1.600 |
Kode | Keterangan | Harga | Status |
PLA20 | PLN 20.000 | 18.475 | open |
PLA25 | PLN 25.000 | 23.475 | open |
PLA30 | PLN 30.000 | 28.475 | open |
PLA35 | PLN 35.000 | 33.475 | open |
PLA40 | PLN 40.000 | 38.475 | open |
PLA45 | PLN 45.000 | 43.475 | open |
PLA50 | PLN 50.000 | 48.475 | open |
PLA55 | PLN 55.000 | 53.475 | open |
PLA60 | PLN 60.000 | 58.475 | open |
PLA65 | PLN 65.000 | 63.475 | open |
PLA70 | PLN 70.000 | 68.475 | open |
PLA75 | PLN 75.000 | 73.475 | open |
PLA80 | PLN 80.000 | 78.475 | open |
PLA85 | PLN 85.000 | 83.475 | open |
PLA90 | PLN 90.000 | 88.475 | open |
PLA95 | PLN 95.000 | 93.475 | open |
PLA100 | PLN 100.000 | 98.475 | open |
PLA125 | PLN 125.000 | 123.475 | open |
PLA150 | PLN 150.000 | 148.475 | open |
PLA200 | PLN 200.000 | 198.475 | open |
PLA250 | PLN 250.000 | 248.475 | open |
PLA300 | PLN 300.000 | 298.475 | open |
PLA350 | PLN 350.000 | 348.475 | open |
PLA400 | PLN 400.000 | 398.475 | open |
PLA450 | PLN 450.000 | 448.475 | open |
PLA500 | PLN 500.000 | 498.475 | open |
PLA550 | PLN 550.000 | 548.475 | open |
PLA600 | PLN 600.000 | 598.475 | open |
PLA650 | PLN 650.000 | 648.475 | open |
PLA700 | PLN 700.000 | 698.475 | open |
PLA750 | PLN 750.000 | 748.475 | open |
PLA800 | PLN 800.000 | 798.475 | open |
PLA850 | PLN 850.000 | 848.475 | open |
PLA900 | PLN 900.000 | 898.475 | open |
PLA950 | PLN 950.000 | 948.475 | open |
PLA1000 | PLN 1.000.000 | 998.475 | open |
H2H PLN ADMIN 1.800 |
Kode | Keterangan | Harga | Status |
PLB20 | PLN 20.000 | 18.275 | open |
PLB25 | PLN 25.000 | 23.275 | open |
PLB30 | PLN 30.000 | 28.275 | open |
PLB35 | PLN 35.000 | 33.275 | open |
PLB40 | PLN 40.000 | 38.275 | open |
PLB45 | PLN 45.000 | 43.275 | open |
PLB50 | PLN 50.000 | 48.275 | open |
PLB55 | PLN 55.000 | 53.275 | open |
PLB60 | PLN 60.000 | 58.275 | open |
PLB65 | PLN 65.000 | 63.275 | open |
PLB70 | PLN 70.000 | 68.275 | open |
PLB75 | PLN 75.000 | 73.275 | open |
PLB80 | PLN 80.000 | 78.275 | open |
PLB85 | PLN 85.000 | 83.275 | open |
PLB90 | PLN 90.000 | 88.275 | open |
PLB95 | PLN 95.000 | 93.275 | open |
PLB100 | PLN 100.000 | 98.275 | open |
PLB125 | PLN 125.000 | 123.275 | open |
PLB150 | PLN 150.000 | 148.275 | open |
PLB200 | PLN 200.000 | 198.275 | open |
PLB250 | PLN 250.000 | 248.275 | open |
PLB300 | PLN 300.000 | 298.275 | open |
PLB350 | PLN 350.000 | 348.275 | open |
PLB400 | PLN 400.000 | 398.275 | open |
PLB450 | PLN 450.000 | 448.275 | open |
PLB500 | PLN 500.000 | 498.275 | open |
PLB550 | PLN 550.000 | 548.275 | open |
PLB600 | PLN 600.000 | 598.275 | open |
PLB650 | PLN 650.000 | 648.275 | open |
PLB700 | PLN 700.000 | 698.275 | open |
PLB750 | PLN 750.000 | 748.275 | open |
PLB800 | PLN 800.000 | 798.275 | open |
PLB850 | PLN 850.000 | 848.275 | open |
PLB900 | PLN 900.000 | 898.275 | open |
PLB950 | PLN 950.000 | 948.275 | open |
PLB1000 | PLN 1.000.000 | 998.275 | open |
H2H PLN ADMIN 2.000 |
Kode | Keterangan | Harga | Status |
PLC20 | PLN 20.000 | 18.075 | open |
PLC25 | PLN 25.000 | 23.075 | open |
PLC30 | PLN 30.000 | 28.075 | open |
PLC35 | PLN 35.000 | 33.075 | open |
PLC40 | PLN 40.000 | 38.075 | open |
PLC45 | PLN 45.000 | 43.075 | open |
PLC50 | PLN 50.000 | 48.075 | open |
PLC55 | PLN 55.000 | 53.075 | open |
PLC60 | PLN 60.000 | 58.075 | open |
PLC65 | PLN 65.000 | 63.075 | open |
PLC70 | PLN 70.000 | 68.075 | open |
PLC75 | PLN 75.000 | 73.075 | open |
PLC80 | PLN 80.000 | 78.075 | open |
PLC85 | PLN 85.000 | 83.075 | open |
PLC90 | PLN 90.000 | 88.075 | open |
PLC95 | PLN 95.000 | 93.075 | open |
PLC100 | PLN 100.000 | 98.075 | open |
PLC125 | PLN 125.000 | 123.075 | open |
PLC150 | PLN 150.000 | 148.075 | open |
PLC200 | PLN 200.000 | 198.075 | open |
PLC250 | PLN 200.000 | 248.075 | open |
PLC300 | PLN 300.000 | 298.075 | open |
PLC350 | PLN 350.000 | 348.075 | open |
PLC400 | PLN 400.000 | 398.075 | open |
PLC450 | PLN 450.000 | 448.075 | open |
PLC500 | PLN 500.000 | 498.075 | open |
PLC550 | PLN 550.000 | 548.075 | open |
PLC600 | PLN 600.000 | 598.075 | open |
PLC650 | PLN 650.000 | 648.075 | open |
PLC700 | PLN 700.000 | 698.075 | open |
PLC750 | PLN 750.000 | 748.075 | open |
PLC800 | PLN 800.000 | 798.075 | open |
PLC850 | PLN 850.000 | 848.075 | open |
PLC900 | PLN 900.000 | 898.075 | open |
PLC950 | PLN 950.000 | 948.075 | open |
PLC1000 | PLN 1.000.000 | 998.075 | open |
H2H PLN ADMIN 2.500 |
Kode | Keterangan | Harga | Status |
PLD20 | PLN 20.000 | 17.575 | open |
PLD25 | PLN 25.000 | 22.575 | open |
PLD30 | PLN 30.000 | 27.575 | open |
PLD35 | PLN 35.000 | 32.575 | open |
PLD40 | PLN 40.000 | 37.575 | open |
PLD45 | PLN 45.000 | 42.575 | open |
PLD50 | PLN 50.000 | 47.575 | open |
PLD55 | PLN 55.000 | 52.575 | open |
PLD60 | PLN 60.000 | 57.575 | open |
PLD65 | PLN 65.000 | 62.575 | open |
PLD70 | PLN 70.000 | 67.575 | open |
PLD75 | PLN 75.000 | 72.575 | open |
PLD80 | PLN 80.000 | 77.575 | open |
PLD85 | PLN 85.000 | 82.575 | open |
PLD90 | PLN 90.000 | 87.575 | open |
PLD95 | PLN 95.000 | 92.575 | open |
PLD100 | PLN 100.000 | 97.575 | open |
PLD125 | PLN 125.000 | 122.575 | open |
PLD150 | PLN 150.000 | 147.575 | open |
PLD200 | PLN 200.000 | 197.575 | open |
PLD250 | PLN 250.000 | 247.575 | open |
PLD300 | PLN 300.000 | 297.575 | open |
PLD350 | PLN 350.000 | 347.575 | open |
PLD400 | PLN 400.000 | 397.575 | open |
PLD450 | PLN 450.000 | 447.575 | open |
PLD500 | PLN 500.000 | 497.575 | open |
PLD550 | PLN 550.000 | 547.575 | open |
PLD600 | PLN 600.000 | 597.575 | open |
PLD650 | PLN 650.000 | 647.575 | open |
PLD700 | PLN 700.000 | 697.575 | open |
PLD750 | PLN 750.000 | 747.575 | open |
PLD800 | PLN 800.000 | 797.575 | open |
PLD850 | PLN 850.000 | 847.575 | open |
PLD900 | PLN 900.000 | 897.575 | open |
PLD950 | PLN 950.000 | 947.575 | open |
PLD1000 | PLN 1.000.000 | 997.575 | open |
H2H PLN ADMIN 3.000 |
Kode | Keterangan | Harga | Status |
PLE20 | PLN 20.000 | 17.075 | open |
PLE25 | PLN 25.000 | 22.075 | open |
PLE30 | PLN 30.000 | 27.075 | open |
PLE35 | PLN 35.000 | 32.075 | open |
PLE40 | PLN 40.000 | 37.075 | open |
PLE45 | PLN 45.000 | 42.075 | open |
PLE50 | PLN 50.000 | 47.075 | open |
PLE55 | PLN 55.000 | 52.075 | open |
PLE60 | PLN 60.000 | 57.075 | open |
PLE65 | PLN 65.000 | 62.075 | open |
PLE70 | PLN 70.000 | 67.075 | open |
PLE75 | PLN 75.000 | 72.075 | open |
PLE80 | PLN 80.000 | 77.075 | open |
PLE85 | PLN 85.000 | 82.075 | open |
PLE90 | PLN 90.000 | 87.075 | open |
PLE95 | PLN 95.000 | 92.075 | open |
PLE100 | PLN 100.000 | 97.075 | open |
PLE125 | PLN 125.000 | 122.075 | open |
PLE150 | PLN 150.000 | 147.075 | open |
PLE200 | PLN 200.000 | 197.075 | open |
PLE250 | PLN 250.000 | 247.075 | open |
PLE300 | PLN 300.000 | 297.075 | open |
PLE350 | PLN 350.000 | 347.075 | open |
PLE400 | PLN 400.000 | 397.075 | open |
PLE450 | PLN 450.000 | 447.075 | open |
PLE500 | PLN 500.000 | 497.075 | open |
PLE550 | PLN 550.000 | 547.075 | open |
PLE600 | PLN 600.000 | 597.075 | open |
PLE650 | PLN 650.000 | 647.075 | open |
PLE700 | PLN 700.000 | 697.075 | open |
PLE750 | PLN 750.000 | 747.075 | open |
PLE800 | PLN 800.000 | 797.075 | open |
PLE850 | PLN 850.000 | 847.075 | open |
PLE900 | PLN 900.000 | 897.075 | open |
PLE950 | PLN 950.000 | 947.075 | open |
PLE1000 | PLN 1.000.000 | 997.075 | open |
H2H PLN ADMIN 3.500 |
Kode | Keterangan | Harga | Status |
PLF20 | PLN 20.000 | 16.575 | open |
PLF25 | PLN 25.000 | 21.575 | open |
PLF30 | PLN 30.000 | 26.575 | open |
PLF35 | PLN 35.000 | 31.575 | open |
PLF40 | PLN 40.000 | 36.575 | open |
PLF45 | PLN 45.000 | 41.575 | open |
PLF50 | PLN 50.000 | 46.575 | open |
PLF55 | PLN 55.000 | 51.575 | open |
PLF60 | PLN 60.000 | 56.575 | open |
PLF65 | PLN 65.000 | 61.575 | open |
PLF70 | PLN 70.000 | 66.575 | open |
PLF75 | PLN 75.000 | 71.575 | open |
PLF80 | PLN 80.000 | 76.575 | open |
PLF85 | PLN 85.000 | 81.575 | open |
PLF90 | PLN 90.000 | 86.575 | open |
PLF95 | PLN 95.000 | 91.575 | open |
PLF100 | PLN 100.000 | 96.575 | open |
PLF125 | PLN 125.000 | 121.575 | open |
PLF150 | PLN 150.000 | 146.575 | open |
PLF200 | PLN 200.000 | 196.575 | open |
PLF250 | PLN 250.000 | 246.575 | open |
PLF300 | PLN 300.000 | 296.575 | open |
PLF350 | PLN 350.000 | 346.575 | open |
PLF400 | PLN 400.000 | 396.575 | open |
PLF450 | PLN 450.000 | 446.575 | open |
PLF500 | PLN 500.000 | 496.575 | open |
PLF550 | PLN 550.000 | 546.575 | open |
PLF600 | PLN 600.000 | 596.575 | open |
PLF650 | PLN 650.000 | 646.575 | open |
PLF700 | PLN 700.000 | 696.575 | open |
PLF750 | PLN 750.000 | 746.575 | open |
PLF800 | PLN 800.000 | 796.575 | open |
PLF850 | PLN 850.000 | 846.575 | open |
PLF900 | PLN 900.000 | 896.575 | open |
PLF950 | PLN 950.000 | 946.575 | open |
PLF1000 | PLN 1.000.000 | 996.575 | open |
H2H PLN ADMIN 4.000 |
Kode | Keterangan | Harga | Status |
PLG20 | PLN 20.000 | 16.075 | open |
PLG25 | PLN 25.000 | 21.075 | open |
PLG30 | PLN 30.000 | 26.075 | open |
PLG35 | PLN 35.000 | 31.075 | open |
PLG40 | PLN 40.000 | 36.075 | open |
PLG45 | PLN 45.000 | 41.075 | open |
PLG50 | PLN 50.000 | 46.075 | open |
PLG55 | PLN 55.000 | 51.075 | open |
PLG60 | PLN 60.000 | 56.075 | open |
PLG65 | PLN 65.000 | 61.075 | open |
PLG70 | PLN 70.000 | 66.075 | open |
PLG75 | PLN 75.000 | 71.075 | open |
PLG80 | PLN 80.000 | 76.075 | open |
PLG85 | PLN 85.000 | 81.075 | open |
PLG90 | PLN 90.000 | 86.075 | open |
PLG95 | PLN 95.000 | 91.075 | open |
PLG100 | PLN 100.000 | 96.075 | open |
PLG125 | PLN 125.000 | 121.075 | open |
PLG150 | PLN 150.000 | 146.075 | open |
PLG200 | PLN 200.000 | 196.075 | open |
PLG250 | PLN 250.000 | 246.075 | open |
PLG300 | PLN 300.000 | 296.075 | open |
PLG350 | PLN 350.000 | 346.075 | open |
PLG400 | PLN 400.000 | 396.075 | open |
PLG450 | PLN 450.000 | 446.075 | open |
PLG500 | PLN 500.000 | 496.075 | open |
PLG550 | PLN 550.000 | 546.075 | open |
PLG600 | PLN 600.000 | 596.075 | open |
PLG650 | PLN 650.000 | 646.075 | open |
PLG700 | PLN 700.000 | 696.075 | open |
PLG750 | PLN 750.000 | 746.075 | open |
PLG800 | PLN 800.000 | 796.075 | open |
PLG850 | PLN 850.000 | 846.075 | open |
PLG900 | PLN 900.000 | 896.075 | open |
PLG950 | PLN 950.000 | 946.075 | open |
PLG1000 | PLN 1.000.000 | 996.075 | open |
H2H PLN ADMIN 4.500 |
Kode | Keterangan | Harga | Status |
PLH20 | PLN 20.000 | 15.575 | open |
PLH25 | PLN 25.000 | 20.575 | open |
PLH30 | PLN 30.000 | 25.575 | open |
PLH35 | PLN 35.000 | 30.575 | open |
PLH40 | PLN 40.000 | 35.575 | open |
PLH45 | PLN 45.000 | 40.575 | open |
PLH50 | PLN 50.000 | 45.575 | open |
PLH55 | PLN 55.000 | 50.575 | open |
PLH60 | PLN 60.000 | 55.575 | open |
PLH65 | PLN 65.000 | 60.575 | open |
PLH70 | PLN 70.000 | 65.575 | open |
PLH75 | PLN 75.000 | 70.575 | open |
PLH80 | PLN 80.000 | 75.575 | open |
PLH85 | PLN 85.000 | 80.575 | open |
PLH90 | PLN 90.000 | 85.575 | open |
PLH95 | PLN 95.000 | 90.575 | open |
PLH100 | PLN 100.000 | 95.575 | open |
PLH125 | PLN 125.000 | 120.575 | open |
PLH150 | PLN 150.000 | 145.575 | open |
PLH200 | PLN 200.000 | 195.575 | open |
PLH250 | PLN 250.000 | 245.575 | open |
PLH300 | PLN 300.000 | 295.575 | open |
PLH350 | PLN 350.000 | 345.575 | open |
PLH400 | PLN 400.000 | 395.575 | open |
PLH450 | PLN 450.000 | 445.575 | open |
PLH500 | PLN 500.000 | 495.575 | open |
PLH550 | PLN 550.000 | 545.575 | open |
PLH600 | PLN 600.000 | 595.575 | open |
PLH650 | PLN 650.000 | 645.575 | open |
PLH700 | PLN 700.000 | 695.575 | open |
PLH750 | PLN 750.000 | 745.575 | open |
PLH800 | PLN 800.000 | 795.575 | open |
PLH850 | PLN 850.000 | 845.575 | open |
PLH900 | PLN 900.000 | 895.575 | open |
PLH950 | PLN 950.000 | 945.575 | open |
PLH1000 | PLN 1.000.000 | 995.575 | open |
H2H PLN ADMIN 5.000 |
Kode | Keterangan | Harga | Status |
PLI20 | PLN 20.000 | 15.075 | open |
PLI25 | PLN 25.000 | 20.075 | open |
PLI30 | PLN 30.000 | 25.075 | open |
PLI35 | PLN 35.000 | 30.075 | open |
PLI40 | PLN 40.000 | 35.075 | open |
PLI45 | PLN 45.000 | 40.075 | open |
PLI50 | PLN 50.000 | 45.075 | open |
PLI55 | PLN 55.000 | 50.075 | open |
PLI60 | PLN 60.000 | 55.075 | open |
PLI65 | PLN 65.000 | 60.075 | open |
PLI70 | PLN 70.000 | 65.075 | open |
PLI75 | PLN 75.000 | 70.075 | open |
PLI80 | PLN 80.000 | 75.075 | open |
PLI85 | PLN 85.000 | 80.075 | open |
PLI90 | PLN 90.000 | 85.075 | open |
PLI95 | PLN 95.000 | 90.075 | open |
PLI100 | PLN 100.000 | 95.075 | open |
PLI125 | PLN 125.000 | 120.075 | open |
PLI150 | PLN 150.000 | 145.075 | open |
PLI200 | PLN 200.000 | 195.075 | open |
PLI250 | PLN 250.000 | 245.075 | open |
PLI300 | PLN 300.000 | 295.075 | open |
PLI350 | PLN 350.000 | 345.075 | open |
PLI400 | PLN 400.000 | 395.075 | open |
PLI450 | PLN 450.000 | 445.075 | open |
PLI500 | PLN 500.000 | 495.075 | open |
PLI550 | PLN 550.000 | 545.075 | open |
PLI600 | PLN 600.000 | 595.075 | open |
PLI650 | PLN 650.000 | 645.075 | open |
PLI700 | PLN 700.000 | 695.075 | open |
PLI750 | PLN 750.000 | 745.075 | open |
PLI800 | PLN 800.000 | 795.075 | open |
PLI850 | PLN 850.000 | 845.075 | open |
PLI900 | PLN 900.000 | 895.075 | open |
PLI950 | PLN 950.000 | 945.075 | open |
PLI1000 | PLN 1.000.000 | 995.075 | open |
* ) Harga
Sewaktu-waktu bisa berubah mengikuti kebijakan Provider Seluler yang
bersangkutan dan diinfokan pada SMS reply transaksi Anda.
Untuk
transaksi pengisian pulsa tidak memerlukan kode produk, kecuali untuk
Indosat SMS dan GPRS, kode produk silahkan lihat daftar harga di atas,
Format Pengisian Pulsa (Tanpa Kode Produk)
Format : NOMINAL.TUJUAN.PIN
Contoh : 10.08123456789.1234
Format Pengisian Pulsa ke Nomor dan Nominal Sama dlm 1 hari
Format : NOMINAL.TUJUAN.2.PIN
Contoh : 10.08123456789.2.1234
Format Pengisian Pulsa ke Banyak Nomor / Multi Transaksi
Format : NOMINAL.TUJUAN.NOMINAL.TUJUAN.PIN
Format : 10.08123456789.50.08523723123.1234
Kirim ke salah satu SMS CENTER DI SAMPING KANAN ATAS >>>